Clydex API model availability
Public observations of Clydex model availability by pool and protocol. Check measurement times before integrating.
How to read these observations
This table shows the public catalog's latest availability observations for each model and pool. Unknown means there is no usable recent observation. Check the UTC timestamp: a status is an observation, not a promise that your next request will succeed.
Plan a resilient integration
Degraded or unavailable routes may require waiting or explicitly selecting another model. Apply bounded retries and timeouts. Do not silently replace a model if your application requires a specific one. Historical samples and current status do not constitute an SLA.
| Model | Pool | Protocol | Status | Last observation (UTC) |
|---|---|---|---|---|
| gpt-5.6-luna | Plus | responses | Degraded | — |
| gpt-5.6-sol | Plus | responses | Degraded | — |
| gpt-5.6-terra | Plus | responses | Degraded | — |
| gpt-6.1-sol | Plus | responses | Degraded | 2026-10-22T22:59:34.000Z |
| gpt-6-astra | Plus | responses | Degraded | — |
| gpt-6-luna | Plus | responses | Degraded | — |
| gpt-6-sol | Plus | responses | Unknown | — |
| gpt-5.6-luna | Promo | responses | Degraded | — |
| gpt-5.6-sol | Promo | responses | Degraded | — |
| gpt-5.6-terra | Promo | responses | Degraded | — |
| gpt-6.1-sol | Promo | responses | Degraded | 2026-10-22T22:59:34.000Z |
| gpt-6-astra | Promo | responses | Degraded | — |
| gpt-6-luna | Promo | responses | Degraded | — |
| gpt-6-sol | Promo | responses | Unknown | — |
| gpt-5.6-luna | Pro | responses | Degraded | — |
| gpt-5.6-sol | Pro | responses | Available | — |
| gpt-5.6-terra | Pro | responses | Degraded | — |
| gpt-6.1-sol | Pro | responses | Degraded | 2026-10-22T23:01:01.000Z |
| gpt-6-astra | Pro | responses | Available | — |
| gpt-6-luna | Pro | responses | Available | — |
| gpt-6-sol | Pro | responses | Unknown | — |
